DirFX Shopping
DirFX - Corsair 2GB 2x 240 DIMM non-ECC DDR2 RAM (TWIN2X2048-9136C5D)
![]() |
Manufacturer: CORSAIR VALUE SELECT |
|||
|
Average Customer Rating: |
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| US $174.95 End Date: Saturday Jan-10-2009 16:27:49 PST Buy It Now for only: US $174.95 Buy it now | Add to watch list |
| US $194.95 End Date: Saturday Jan-10-2009 16:29:18 PST Buy It Now for only: US $194.95 Buy it now | Add to watch list |
| US $77.83 End Date: Sunday Jan-11-2009 16:19:59 PST Buy It Now for only: US $77.83 Buy it now | Add to watch list |
| US $32.00 (8 Bids) End Date: Sunday Jan-11-2009 16:29:13 PST Bid now | Add to watch list |
| US $46.48 (0 Bid) End Date: Sunday Jan-11-2009 16:33:45 PST Buy It Now for only: US $46.51 Bid now | Buy it now | Add to watch list |
| US $17.89 (1 Bid) End Date: Sunday Jan-11-2009 21:30:00 PST Bid now | Add to watch list |
| US $49.95 End Date: Monday Jan-12-2009 17:58:03 PST Buy It Now for only: US $49.95 Buy it now | Add to watch list |
| US $2,399.95 End Date: Tuesday Jan-13-2009 17:25:10 PST Buy It Now for only: US $2,399.95 Buy it now | Add to watch list |
| US $42.99 End Date: Wednesday Jan-14-2009 18:18:25 PST Buy It Now for only: US $42.99 Buy it now | Add to watch list |
| US $46.51 End Date: Thursday Jan-15-2009 18:21:36 PST Buy It Now for only: US $46.51 Buy it now | Add to watch list |
| US $42.99 End Date: Thursday Jan-15-2009 19:49:44 PST Buy It Now for only: US $42.99 Buy it now | Add to watch list |
| US $129.99 End Date: Friday Jan-16-2009 22:14:58 PST Buy It Now for only: US $129.99 Buy it now | Add to watch list |
| US $1.00 (0 Bid) End Date: Sunday Jan-18-2009 19:00:00 PST Bid now | Add to watch list |
| US $349.95 End Date: Monday Jan-19-2009 5:04:39 PST Buy It Now for only: US $349.95 Buy it now | Add to watch list |
| US $349.95 End Date: Monday Jan-19-2009 5:05:34 PST Buy It Now for only: US $349.95 Buy it now | Add to watch list |


